HYUNDAI
HYUNDAI ACCENT IV (RB) 1.4 1396 79 4 Hatchback 2010-
HYUNDAI ACCENT IV (RB) 1.6 1591 90 4 Hatchback 2010-
HYUNDAI ELANTRA Saloon (MD, UD) 1.6 1591 97 4 Saloon 2011-
HYUNDAI SOLARIS IV Saloon (RB) 1.4 1396 80 4 Saloon 2010-
HYUNDAI SOLARIS IV Saloon (RB) 1.6 1591 91 4 Saloon 2010-
HYUNDAI i20 (PB, PBT) 1.4 1396 74 4 Hatchback 2008-
HYUNDAI i20 (PB, PBT) 1.6 1591 93 4 Hatchback 2008-
HYUNDAI i30 (FD) 1.4 1396 80 4 Hatchback 2007-2011
HYUNDAI i30 (GD) 1.4 1396 73 4 Hatchback 2011-
HYUNDAI i30 CW (FD) 1.4 1396 80 4 Estate 2009-2012
HYUNDAI i30 CW (FD) 1.6 1591 90 4 Estate 2008-2012
HYUNDAI i30 CW (FD) 1.6 1591 85 4 Estate 2008-2012
HYUNDAI i30 CW (FD) 1.6 1591 93 4 Estate 2008-2012
HYUNDAI i30 Coupe 1.4 1396 73 4 Coupe 2013-
HYUNDAI ix20 (JC) 1.4 1396 66 4 Hatchback 2010-
HYUNDAI ix20 (JC) 1.6 1591 92 4 Hatchback 2010-
KIA
KIA CARENS III (UN) 1.6 CVVT 1591 93 4 MPV 2010-
KIA CARENS III (UN) 1.6 CVVT 1591 97 4 MPV 2009-
KIA CEE'D Hatchback (ED) 1.6 CVVT 1591 92 4 Hatchback 2010-2012
KIA CEE'D SW (ED) 1.6 CVVT 1591 92 4 Estate 2009-2012
KIA K3 II Saloon (TD) 1.6 1591 93 4 Saloon 2010-
KIA PRO CEE'D (ED) 1.4 1396 77 4 Hatchback 2008-2012
KIA PRO CEE'D (ED) 1.6 CVVT 1591 92 4 Hatchback 2010-2013
KIA RIO III (UB) 1.4 CVVT 1396 80 4 Hatchback 2011-
KIA RIO III (UB) 1.4 CVVT 1396 79 4 Hatchback 2011-
KIA RIO III (UB) 1.6 CVVT 1591 90 4 Hatchback 2012-
KIA RIO III Saloon (UB) 1.4 CVVT 1396 80 4 Saloon 2011-
KIA RIO III Saloon (UB) 1.6 CVVT 1591 90 4 Saloon 2012-
KIA SOUL (AM) 1.6 CVVT 1591 77 4 Hatchback 2009-
KIA SOUL (AM) 1.6 CVVT 1591 93 4 Hatchback 2009-
KIA VENGA (YN) 1.4 CVVT 1396 66 4 Hatchback 2010-
KIA VENGA (YN) 1.6 CVVT 1591 92 4 Hatchback 2010-
3 , Testing And Warranty